We use cookies to improve your online experience. By continuing browsing this website, we assume you agree our use of cookies.
Home > E-Bike Battery > R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor
1/1
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor

R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor

With on/off button, safer and more convenient.

Lighted battery LED power Indicator, inform you battery power in anytime

Safety lock, while fixing the battery, reduces the risk of battery theft.

Removable design, convenient for charging and carrying.

ABS+metal sealed shell, IP65 waterproof and anti-drop.
$0.00 $359.00
Received successfully
Coupon Code
CONTINUE SHOPPING
    Please select the information you want X
  • Parameter:
    36V 10Ah No Rack
    36V 10Ah With Rack
    36V 15Ah No Rack
    36V 15Ah With Rack
    36V 17.5Ah No Rack
    36V 17.5Ah With Rack
    48V 12.5Ah No Rack
    48V 12.5Ah With Rack
    48V 12Ah With Rack
Quantity
-
+
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Double Luggage Carrier for 750W 500W 350W 250W Motor
  • R006 Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah Battery Pack With Luggage Carrier for 750W 500W 350W 250W Motor
  • Description

Rear Rack eBike Battery 36V 10Ah 15Ah 17.5Ah 48V 12.5Ah With Double Luggage Carrier for 750W 500W 350W 250W 48V Battery Pack

R006 Ebike Battery Main Features:

► With on/off button, safer and more convenient.
► Lighted battery LED power Indicator, inform you battery power in anytime
► Safety lock, while fixing the battery, reduces the risk of battery theft.
► Removable design, convenient for charging and carrying.
► ABS+metal sealed shell, IP65 waterproof and anti-drop.
► The taillight design makes it safer to ride at night, and it saves electricity when matched with the taillight switch.
► Matching bicycle battery rack is convenient for installation, and avoids that the battery is incompatible with the frame model.
► The battery reserves the space for the controller box, and the built-in controller box makes the whole ebike look more beautiful and tidy.

 
Parameter 36V 10Ah 0-500W 36V 15Ah 0-500W 36V 17.5Ah 0-500W 48V 12.5Ah 0-1000W
Nominal Voltage 36V 36V 36V 48V
Nominal Capacity 10Ah 15Ah 17.5Ah 12.5AH
Nominal Watt Hour 360WH 540WH 630WH 600WH
Composed Type 10S4P 10S6P 10S7P 13S5P
Battery Pack Cell Grade A Branded 2500mAh Grade A Branded 2500mAh Grade A Branded 2500mAh Grade A Branded 2500mAh
Number of Cells 40PCS 60PCS 70PCS 65PCS
Built-in BMS 20A 20A 20A 30A
Fit Motor Power 36V250W 350W 500W
(0-560W)
36V250W350W 500W
(0-560W)
36V250W350W 500W
(0-560W)
48V 500W750W 1000W (0-1092W)
Charge Cut-off Voltage 42V 42V 42V 54.6V
Discharge Cut-off Voltage 28V 28V 28V 36.4V
Battery Weight 3.3kg 4.3kg 4.8kg 3.9kg
Battery Charger 2A 2A 2A 2A
Charging Time 6 Hours 8.5 Hours 9.75 Hours 7.25 Hours
Cycle Life 1000 times
Charge Temperature 0-45℃
Discharge Temperature -20-65℃
Protection Function Over charge, Over discharge,Over current, Short circuit
Battery Size 440*155*60MM



Charger Plugs and Discharge Connectors Optional:
1. Charger Plug:US EU UK AU plugs optional, will provide according to delivery country if without requested.
2. Discharge Connector: There are 6 kinds optional as below picture, will soldered with default female connector&extra male connector if without requested.
3. If you have any requirement about this, please leave message in your order.
If send from Germany, the discharge cable have soldered with   3#Small Bullet  connector already , we will add an extra male connector for your controller.

Packing List: A:No Rack  1 * eBike Battery(Option);1 * Charger( US/ EU/ AU / UK Option);1 * Motor Battery Connection Cable;1 * User Manual; Installing accessories.

B:With Rack 1 * eBike Battery(Option); 1 * Charger( US/ EU/ AU / UK Option); 1 * Motor Battery Connection Cable; 1 * User Manual; 1 * Rack; Installing accessories.

 

Our Advantages:
1. Global Service: Germany,United Kingdom,United States, Canada, Australia warehouse, 3-7 days fast delivery and local return. We prefer to ship from oversea warehouse if you make order.
 
2.Self-operated Factory:We assemble all batteries in our own factory, we only source A-grade genuine cells ,at lowest price to attract buyers. But then have to scrimp on everything, then assemble them as quickly/cheaply as possible. We don’t take chances when it comes to our batteries or your safety!
 
3.High Quality Cells:We only source A-grade genuine cells from the official sources.
 
4.Rich experience: 10 years of battery packaging experience, from 24V, 36V, 48V, 52V, 60V, 72V to DIY Voltage/Size, we can tailor it for you, mature production technology, and screen out high-consistency cells, we know how Manufacture reliable and safe batteries for customers.
 
5.Battery Test:Each pack is ran through a full charge and discharge before leaving our facility to make sure you are getting every amp hour you paid for.
The test include:
Short Circuit Safety Test √ Overcharge Safety Test√Crush Safety Test √ Needing Safety Test √ Extrusion Safety Test√
 
6.Warranty Service:We do all this and offer it at our usual low pricing, we don’t charge a premium for Safety and Reliability. Just because we offer low prices, it doesn’t mean we don’t stand behind our product if there is an issue. We have a proven track record of offering great after-sales support and warranty repairs/replacements. We will not leave you stuck (18 month warranty for battery, free repair or replacement if there is any quality problem, with Support Centres in Germany&United Kingdom&United States&Canada&Australia.)

 
Frequently Bought Together
more
Frequently Bought Together
CUSTOMER REVIEWS
0.0 0 Reviews
Write a review